Marketplace Exits
325
+100,0%
Best-Deal Exits
5
1.5% of exits
+100,0%
Estimated Revenue
€32.5
+100,0%
Skins Traffic Value
€95.41K
GMV of clicked listings
+100,0%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 120 14.5%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 117 | 320 |
| weapon_page | 3 | 5 |
Affiliates → Here
KOLs driving exits to this marketplace
| Affiliate | Platform | Clicks | Value |
|---|---|---|---|
| Zana | twitch | 1 | €108 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 196 | €65,306 |
| AWP | AWP | Asiimov | 24 | €2,311 |
| Desert Eagle | Desert Eagle | Blaze | 23 | €6,427 |
| FAMAS | FAMAS | 2A2F | 19 | €293 |
| M4A1-S | M4A1-S | Atomic Alloy | 18 | €1,413 |
| M4A4 | M4A4 | Aeolian Dark | 18 | €17,024 |
| Dual Berettas | Dual Berettas | Anodized Navy | 4 | €80 |
| Galil AR | Galil AR | Acid Dart | 4 | €1 |
| P250 | P250 | Asiimov | 4 | €196 |
| MP9 | MP9 | Airlock | 4 | €107 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 355 | 101 | 28.5% |
| AK-47 | Aquamarine Revenge | 136 | 34 | 25.0% |
| AK-47 | Asiimov | 170 | 27 | 15.9% |
| FAMAS | 2A2F | 123 | 17 | 13.8% |
| M4A4 | Aeolian Dark | 89 | 13 | 14.6% |
| AWP | Asiimov | 55 | 13 | 23.6% |
| Desert Eagle | Blaze | 108 | 9 | 8.3% |
| M4A1-S | Atomic Alloy | 129 | 8 | 6.2% |
| AK-47 | Baroque Purple | 71 | 6 | 8.5% |
| AK-47 | Blue Laminate | 52 | 5 | 9.6% |
| Desert Eagle | Printstream | 11 | 5 | 45.5% |
| Galil AR | Acid Dart | 80 | 4 | 5.0% |
| AK-47 | Frontside Misty | 32 | 4 | 12.5% |
| M4A1-S | Basilisk | 12 | 4 | 33.3% |
| AK-47 | Black Laminate | 51 | 3 | 5.9% |
| MP9 | Airlock | 40 | 3 | 7.5% |
| Desert Eagle | Code Red | 24 | 3 | 12.5% |
| P250 | Asiimov | 16 | 3 | 18.8% |
| Desert Eagle | Cobalt Disruption | 14 | 3 | 21.4% |
| Dual Berettas | Anodized Navy | 8 | 3 | 37.5% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 15 | 20 |
| usp | 5 | 20 |
| m4a1s nightmare | 5 | 1 |
| usp traitor | 5 | 1 |
| tooth fairy | 4 | 1 |
| webs | 3 | 20 |
| wildfire | 3 | 1 |
| rat rod | 3 | 1 |
| searing | 3 | 1 |
| awp | black nile | 2 | 1 |
| aqua | 2 | 2 |
| shadow daggers | 2 | 20 |
| asi | 2 | 0 |
| shadow daggers gam | 2 | 6 |
| m4a1-s | nightmare | 2 | 1 |
| shinobu | 2 | 1 |
| mount fu | 2 | 1 |
| ak-47 | aphrodite (ft | 2 | 1 |
| awp print steam | 2 | 1 |
| nigh | 2 | 20 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 325 | 1.5% | €293.58 | 6.16 |
| $0 – $1 | 21 | 0.0% | €0.36 | 7.33 |
| $1 – $10 | 17 | 0.0% | €8.44 | 6.94 |
| $10 – $100 | 67 | 1.5% | €45.50 | 5.97 |
| $100 – $1k | 217 | 0.9% | €341.55 | 6.06 |
| $1k+ | 3 | 66.7% | €6,032.54 | 4.67 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 325 | 100.0% | €95,412 |
| variant | Standard | 324 | 99.7% | €95,390 |
| variant | Other | 1 | 0.3% | €22 |