Marketplace Exits
485
+113,7%
Best-Deal Exits
350
72.2% of exits
+17400,0%
Estimated Revenue
€48.5
+113,7%
Skins Traffic Value
€186.87K
GMV of clicked listings
+225371,9%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 240 29.1%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 224 | 468 |
| weapon_page | 15 | 16 |
| search_overlay_suggestion | 1 | 1 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 148 | €32,501 |
| Desert Eagle | Desert Eagle | Blaze | 57 | €12,466 |
| AWP | AWP | Acheron | 53 | €99,326 |
| M4A1-S | M4A1-S | Atomic Alloy | 28 | €3,111 |
| AUG | AUG | Akihabara Accept | 27 | €32,234 |
| M4A4 | M4A4 | Aeolian Dark | 26 | €1,279 |
| USP-S | USP-S | Torque | 20 | €622 |
| Glock-18 | Glock-18 | AXIA | 16 | €2,375 |
| MP9 | MP9 | Airlock | 15 | €233 |
| MAC-10 | MAC-10 | Acid Hex | 12 | €24 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 297 | 26 | 8.8% |
| Desert Eagle | Blaze | 109 | 17 | 15.6% |
| AK-47 | Bloodsport | 66 | 17 | 25.8% |
| AWP | Asiimov | 61 | 13 | 21.3% |
| AWP | Acheron | 52 | 13 | 25.0% |
| AK-47 | Asiimov | 145 | 12 | 8.3% |
| AK-47 | Aquamarine Revenge | 113 | 12 | 10.6% |
| AK-47 | Crane Flight | 67 | 12 | 17.9% |
| AUG | Akihabara Accept | 26 | 12 | 46.2% |
| AK-47 | Black Laminate | 38 | 11 | 28.9% |
| M4A1-S | Atomic Alloy | 123 | 9 | 7.3% |
| M4A4 | Aeolian Dark | 74 | 8 | 10.8% |
| AWP | Dragon Lore | 29 | 8 | 27.6% |
| MAC-10 | Acid Hex | 78 | 7 | 9.0% |
| Galil AR | Acid Dart | 69 | 7 | 10.1% |
| AK-47 | B the Monster | 51 | 7 | 13.7% |
| M4A4 | Desolate Space | 6 | 7 | 116.7% |
| AK-47 | Baroque Purple | 52 | 6 | 11.5% |
| AK-47 | Breakthrough | 28 | 6 | 21.4% |
| AUG | Carved Jade | 5 | 6 | 120.0% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 23 | 20 |
| usp | 7 | 20 |
| usp traitor | 5 | 1 |
| oligarch | 4 | 1 |
| tooth fairy | 4 | 1 |
| glock | 4 | 20 |
| rat rod | 3 | 1 |
| nova | 3 | 20 |
| mibr | 3 | 20 |
| webs | 3 | 20 |
| ldlc | 3 | 12 |
| fade | 3 | 20 |
| awp stat | 3 | 0 |
| ak-47 | 3 | 20 |
| wildfire | 3 | 1 |
| searing | 3 | 1 |
| butterfly knife | 2 | 20 |
| 233333333 | 2 | 0 |
| ak-47 | aphrodite (ft | 2 | 1 |
| ak b the monster | 2 | 1 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 485 | 72.2% | €385.30 | 5.33 |
| $0 – $1 | 72 | 47.2% | €0.25 | 3.85 |
| $1 – $10 | 88 | 80.7% | €4.72 | 5.92 |
| $10 – $100 | 159 | 80.5% | €41.47 | 5.6 |
| $100 – $1k | 147 | 68.0% | €347.81 | 5.5 |
| $1k+ | 19 | 89.5% | €6,774.53 | 4.63 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 485 | 100.0% | €186,871 |
| variant | Standard | 478 | 98.6% | €185,521 |
| variant | Other | 7 | 1.4% | €1,351 |