Marketplace Exits
1,577
+579,7%
Best-Deal Exits
254
16.1% of exits
+100,0%
Estimated Revenue
€157.7
+579,7%
Skins Traffic Value
€340.19K
GMV of clicked listings
+100,0%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 277 33.6%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 254 | 1,512 |
| weapon_page | 23 | 65 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 516 | €156,290 |
| AWP | AWP | Asiimov | 100 | €37,717 |
| Desert Eagle | Desert Eagle | Blue Ply | 95 | €7,953 |
| M4A1-S | M4A1-S | Atomic Alloy | 76 | €10,614 |
| FAMAS | FAMAS | 2A2F | 72 | €1,736 |
| M4A4 | M4A4 | Aeolian Dark | 49 | €10,681 |
| Galil AR | Galil AR | Acid Dart | 47 | €442 |
| MAC-10 | MAC-10 | Acid Hex | 39 | €151 |
| Butterfly Knife | Butterfly Knife | Freehand | 37 | €22,313 |
| Glock-18 | Glock-18 | AXIA | 33 | €6,504 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 398 | 121 | 30.4% |
| AK-47 | Asiimov | 203 | 69 | 34.0% |
| AK-47 | Aquamarine Revenge | 148 | 53 | 35.8% |
| M4A1-S | Atomic Alloy | 162 | 49 | 30.2% |
| FAMAS | 2A2F | 141 | 48 | 34.0% |
| Galil AR | Acid Dart | 90 | 36 | 40.0% |
| AK-47 | Bloodsport | 85 | 34 | 40.0% |
| AK-47 | Baroque Purple | 75 | 32 | 42.7% |
| AK-47 | Blue Laminate | 58 | 29 | 50.0% |
| MAC-10 | Acid Hex | 100 | 27 | 27.0% |
| M4A4 | Aeolian Dark | 106 | 25 | 23.6% |
| AK-47 | B the Monster | 70 | 24 | 34.3% |
| AWP | Asiimov | 67 | 24 | 35.8% |
| Desert Eagle | Blue Ply | 48 | 21 | 43.8% |
| AK-47 | Breakthrough | 43 | 15 | 34.9% |
| AK-47 | Crane Flight | 66 | 14 | 21.2% |
| AK-47 | Frontside Misty | 34 | 14 | 41.2% |
| CZ75-Auto | Army Sheen | 34 | 14 | 41.2% |
| M4A4 | Asiimov | 29 | 13 | 44.8% |
| Desert Eagle | Code Red | 26 | 13 | 50.0% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 19 | 20 |
| butterfly night | 7 | 1 |
| usp | 5 | 20 |
| usp traitor | 5 | 1 |
| tooth fairy | 4 | 1 |
| asi | 4 | 0 |
| knife | 4 | 20 |
| wildfire | 3 | 1 |
| /weeklychallamge | 3 | 0 |
| /weeklychallange | 3 | 0 |
| webs | 3 | 20 |
| special delivery | 3 | 1 |
| searing | 3 | 1 |
| rat rod | 3 | 1 |
| shadow daggers | 2 | 20 |
| usp tr | 2 | 1 |
| nigh | 2 | 20 |
| shadow daggers gam | 2 | 6 |
| m4a1-s | nightmare | 2 | 1 |
| shinobu | 2 | 1 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 1,577 | 16.1% | €215.72 | 5.07 |
| $0 – $1 | 141 | 2.1% | €0.37 | 5.34 |
| $1 – $10 | 175 | 8.6% | €4.89 | 5.81 |
| $10 – $100 | 468 | 17.7% | €43.48 | 5.39 |
| $100 – $1k | 758 | 17.9% | €315.89 | 4.72 |
| $1k+ | 35 | 48.6% | €2,271.12 | 3.63 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 1,577 | 100.0% | €340,190 |
| variant | Standard | 1,524 | 96.6% | €319,459 |
| variant | Other | 53 | 3.4% | €20,731 |