Marketplace Exits
110
-98,2%
Best-Deal Exits
7
6.4% of exits
-61,1%
Estimated Revenue
€11
-98,2%
Skins Traffic Value
€44.13K
GMV of clicked listings
-86,6%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 57 6.9%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 52 | 105 |
| weapon_page | 5 | 5 |
Affiliates → Here
KOLs driving exits to this marketplace
| Affiliate | Platform | Clicks | Value |
|---|---|---|---|
| Zana | twitch | 3 | €2,184 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Bloodsport | 27 | €16,654 |
| AWP | AWP | Asiimov | 12 | €1,417 |
| M4A1-S | M4A1-S | Chantico's Fire | 11 | €1,047 |
| Desert Eagle | Desert Eagle | Blaze | 9 | €4,135 |
| Butterfly Knife | Butterfly Knife | Bright Water | 7 | €4,541 |
| AUG | AUG | Anodized Navy | 6 | €733 |
| M4A4 | M4A4 | Aeolian Dark | 5 | €732 |
| FAMAS | FAMAS | 2A2F | 5 | €199 |
| Huntsman Knife | Huntsman Knife | Autotronic | 4 | €978 |
| Karambit | Karambit | Gamma Doppler | 3 | €3,259 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Bloodsport | 35 | 7 | 20.0% |
| AK-47 | Aquamarine Revenge | 59 | 5 | 8.5% |
| Desert Eagle | Blaze | 53 | 5 | 9.4% |
| FAMAS | 2A2F | 30 | 5 | 16.7% |
| AK-47 | Jaguar | 9 | 5 | 55.6% |
| AWP | Asiimov | 20 | 4 | 20.0% |
| Desert Eagle | Bronze Deco | 12 | 3 | 25.0% |
| AWP | Chromatic Aberration | 6 | 3 | 50.0% |
| AUG | Anodized Navy | 5 | 3 | 60.0% |
| M4A1-S | Mecha Industries | 3 | 3 | 100.0% |
| M4A1-S | Chantico's Fire | 2 | 3 | 150.0% |
| AK-47 | Baroque Purple | 32 | 2 | 6.3% |
| M4A4 | Aeolian Dark | 25 | 2 | 8.0% |
| AK-47 | Blue Laminate | 19 | 2 | 10.5% |
| Butterfly Knife | Freehand | 6 | 2 | 33.3% |
| Huntsman Knife | Autotronic | 4 | 2 | 50.0% |
| Huntsman Knife | Blue Steel | 3 | 2 | 66.7% |
| AK-47 | Elite Build | 3 | 2 | 66.7% |
| Nomad Knife | Case Hardened | 2 | 2 | 100.0% |
| Karambit | Gamma Doppler | 2 | 2 | 100.0% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| searing | 3 | 1 |
| shadow daggers gam | 2 | 6 |
| royal guard | 2 | 1 |
| purple | 2 | 2 |
| nigh | 2 | 20 |
| shadow daggers | 2 | 20 |
| awp | 2 | 20 |
| awp mor | 1 | 1 |
| black | 1 | 20 |
| black lotu | 1 | 2 |
| black lotus | 1 | 2 |
| blo | 1 | 4 |
| blok | 1 | 20 |
| bloker | 1 | 2 |
| bloo | 1 | 4 |
| blood | 1 | 4 |
| bloodhound gloves | 1 | 4 |
| bloodsport | 1 | 3 |
| blue ply | 1 | 1 |
| broken fan | 1 | 4 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 110 | 6.4% | €401.21 | 5.24 |
| $0 – $1 | 4 | 0.0% | €0.00 | 1.25 |
| $1 – $10 | 9 | 0.0% | €3.07 | 7.33 |
| $10 – $100 | 30 | 0.0% | €42.27 | 6.16 |
| $100 – $1k | 60 | 8.3% | €306.09 | 5.06 |
| $1k+ | 7 | 28.6% | €3,496.01 | 2.71 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 110 | 100.0% | €44,133 |
| variant | Standard | 105 | 95.5% | €40,336 |
| variant | Other | 5 | 4.5% | €3,797 |