Marketplace Exits
82
-67,2%
Best-Deal Exits
27
32.9% of exits
+100,0%
Estimated Revenue
€8.2
-67,2%
Skins Traffic Value
€10.48K
GMV of clicked listings
+100,0%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 61 7.4%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 53 | 72 |
| weapon_page | 8 | 10 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AWP | AWP | Oni Taiji | 8 | €23 |
| Karambit | Karambit | Rust Coat | 7 | €3,412 |
| CZ75-Auto | CZ75-Auto | Army Sheen | 6 | €28 |
| Bayonet | Bayonet | Autotronic | 6 | €4,244 |
| MAC-10 | MAC-10 | Acid Hex | 5 | €16 |
| M4A4 | M4A4 | Desolate Space | 5 | €27 |
| Classic Knife | Classic Knife | Scorched | 4 | €5 |
| MP9 | MP9 | Army Sheen | 3 | €3 |
| P90 | P90 | Aeolian Light | 3 | €4 |
| Sport Gloves | Sport Gloves | Amphibious | 3 | €963 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| CZ75-Auto | Army Sheen | 9 | 4 | 44.4% |
| Karambit | Rust Coat | 4 | 4 | 100.0% |
| Classic Knife | Scorched | 3 | 4 | 133.3% |
| MAC-10 | Acid Hex | 25 | 3 | 12.0% |
| P90 | Aeolian Light | 17 | 3 | 17.6% |
| Bayonet | Autotronic | 12 | 3 | 25.0% |
| Galil AR | Acid Dart | 21 | 2 | 9.5% |
| M4A4 | Desolate Space | 6 | 2 | 33.3% |
| Desert Eagle | Bronze Deco | 6 | 2 | 33.3% |
| AWP | Oni Taiji | 5 | 2 | 40.0% |
| CZ75-Auto | Copper Fiber | 4 | 2 | 50.0% |
| Bayonet | Doppler | 3 | 2 | 66.7% |
| Falchion Knife | Doppler (Phase 1) | 3 | 2 | 66.7% |
| MAC-10 | Allure | 3 | 2 | 66.7% |
| MP9 | Army Sheen | 2 | 2 | 100.0% |
| Shadow Daggers | Autotronic | 2 | 2 | 100.0% |
| Moto Gloves | Spearmint | 1 | 2 | 200.0% |
| Huntsman Knife | Safari Mesh | 1 | 2 | 200.0% |
| FAMAS | 2A2F | 28 | 1 | 3.6% |
| M4A4 | Aeolian Dark | 28 | 1 | 3.6% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 12 | 20 |
| searing | 3 | 1 |
| kill | 2 | 3 |
| nigh | 2 | 20 |
| crakow | 2 | 1 |
| purple | 2 | 2 |
| spac | 2 | 3 |
| aug | 1 | 20 |
| awp dragon | 1 | 1 |
| awp hyperbeast | 1 | 1 |
| black | 1 | 20 |
| black lotu | 1 | 2 |
| black lotus | 1 | 2 |
| blood | 1 | 4 |
| bloodsport | 1 | 3 |
| chromat | 1 | 2 |
| clash | 1 | 0 |
| clash tra | 1 | 0 |
| classic knife | 1 | 13 |
| crako | 1 | 1 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 82 | 32.9% | €127.83 | 4.43 |
| $0 – $1 | 26 | 50.0% | €0.31 | 3.35 |
| $1 – $10 | 28 | 14.3% | €3.20 | 6.14 |
| $10 – $100 | 7 | 28.6% | €29.71 | 5.71 |
| $100 – $1k | 18 | 44.4% | €317.40 | 3.11 |
| $1k+ | 3 | 0.0% | €1,487.67 | 2.67 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 82 | 100.0% | €10,482 |
| variant | Standard | 82 | 100.0% | €10,482 |