Marketplace Exits
711
+464,3%
Best-Deal Exits
9
1.3% of exits
+800,0%
Estimated Revenue
€71.1
+464,3%
Skins Traffic Value
€187.09K
GMV of clicked listings
+4326,6%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 149 18.1%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 140 | 665 |
| weapon_page | 9 | 46 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 238 | €81,860 |
| AWP | AWP | Asiimov | 64 | €34,089 |
| Desert Eagle | Desert Eagle | Blaze | 62 | €13,400 |
| M4A4 | M4A4 | Aeolian Dark | 48 | €9,981 |
| M4A1-S | M4A1-S | Atomic Alloy | 39 | €4,531 |
| FAMAS | FAMAS | 2A2F | 32 | €703 |
| AUG | AUG | Akihabara Accept | 29 | €28,981 |
| CZ75-Auto | CZ75-Auto | Army Sheen | 21 | €1,110 |
| Glock-18 | Glock-18 | AXIA | 20 | €2,566 |
| Galil AR | Galil AR | Acid Dart | 18 | €780 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 330 | 51 | 15.5% |
| AK-47 | Asiimov | 161 | 26 | 16.1% |
| AK-47 | Aquamarine Revenge | 125 | 25 | 20.0% |
| AK-47 | Bloodsport | 71 | 20 | 28.2% |
| M4A1-S | Atomic Alloy | 155 | 17 | 11.0% |
| AK-47 | Baroque Purple | 67 | 15 | 22.4% |
| FAMAS | 2A2F | 125 | 14 | 11.2% |
| Desert Eagle | Blaze | 114 | 13 | 11.4% |
| M4A4 | Aeolian Dark | 91 | 12 | 13.2% |
| AK-47 | Black Laminate | 47 | 12 | 25.5% |
| Galil AR | Acid Dart | 82 | 9 | 11.0% |
| AK-47 | B the Monster | 56 | 9 | 16.1% |
| AWP | Asiimov | 59 | 8 | 13.6% |
| MP9 | Airlock | 40 | 8 | 20.0% |
| AK-47 | Case Hardened | 31 | 8 | 25.8% |
| CZ75-Auto | Army Sheen | 26 | 8 | 30.8% |
| AUG | Akihabara Accept | 26 | 8 | 30.8% |
| AK-47 | Crane Flight | 64 | 7 | 10.9% |
| AK-47 | Blue Laminate | 45 | 7 | 15.6% |
| Desert Eagle | Blue Ply | 43 | 7 | 16.3% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 15 | 20 |
| usp | 7 | 20 |
| usp traitor | 5 | 1 |
| usp-s | 3 | 20 |
| dizimadora | 3 | 0 |
| /weeklychallange | 3 | 0 |
| /weeklychallamge | 3 | 0 |
| searing | 3 | 1 |
| webs | 3 | 20 |
| ak-47 | aphrodite (ft | 2 | 1 |
| spac | 2 | 3 |
| fade | 2 | 20 |
| m4a1-s | nightmare | 2 | 1 |
| purple | 2 | 2 |
| butt | 2 | 20 |
| take me there | 2 | 0 |
| reco | 2 | 2 |
| ak-47 | 2 | 20 |
| mini | 2 | 20 |
| royal guard | 2 | 1 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 711 | 1.3% | €263.14 | 5.43 |
| $0 – $1 | 59 | 1.7% | €0.41 | 5.66 |
| $1 – $10 | 131 | 3.0% | €4.80 | 5.88 |
| $10 – $100 | 207 | 1.9% | €42.96 | 5.32 |
| $100 – $1k | 291 | 0.0% | €317.81 | 5.33 |
| $1k+ | 23 | 0.0% | €3,698.41 | 4.61 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 711 | 100.0% | €187,091 |
| variant | Standard | 698 | 98.2% | €181,875 |
| variant | Other | 13 | 1.8% | €5,215 |