Marketplace Exits
3,164
+439,0%
Best-Deal Exits
2,048
64.7% of exits
+100,0%
Estimated Revenue
€316.4
+439,0%
Skins Traffic Value
€876.78K
GMV of clicked listings
+100,0%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 570 69.1%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 503 | 2,961 |
| weapon_page | 66 | 202 |
| search_overlay_suggestion | 1 | 1 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 842 | €244,273 |
| Butterfly Knife | Butterfly Knife | Doppler (Phase 2) | 198 | €125,975 |
| Desert Eagle | Desert Eagle | Blaze | 192 | €48,215 |
| AWP | AWP | Asiimov | 172 | €51,832 |
| M4A4 | M4A4 | Aeolian Dark | 155 | €37,591 |
| M4A1-S | M4A1-S | Atomic Alloy | 140 | €16,063 |
| FAMAS | FAMAS | 2A2F | 111 | €2,207 |
| MAC-10 | MAC-10 | Acid Hex | 86 | €345 |
| Karambit | Karambit | Doppler (Phase 3) | 81 | €41,786 |
| Glock-18 | Glock-18 | AXIA | 77 | €12,928 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 473 | 202 | 42.7% |
| AK-47 | Asiimov | 215 | 96 | 44.7% |
| M4A1-S | Atomic Alloy | 182 | 84 | 46.2% |
| AK-47 | Aquamarine Revenge | 162 | 79 | 48.8% |
| FAMAS | 2A2F | 169 | 78 | 46.2% |
| M4A4 | Aeolian Dark | 132 | 74 | 56.1% |
| MAC-10 | Acid Hex | 119 | 61 | 51.3% |
| Desert Eagle | Blaze | 145 | 59 | 40.7% |
| Galil AR | Acid Dart | 107 | 53 | 49.5% |
| Butterfly Knife | Doppler (Phase 2) | 55 | 49 | 89.1% |
| AK-47 | Bloodsport | 96 | 47 | 49.0% |
| AK-47 | Baroque Purple | 78 | 43 | 55.1% |
| AK-47 | B the Monster | 73 | 37 | 50.7% |
| AK-47 | Blue Laminate | 60 | 37 | 61.7% |
| AWP | Asiimov | 69 | 33 | 47.8% |
| P90 | Aeolian Light | 64 | 33 | 51.6% |
| AK-47 | Black Laminate | 55 | 33 | 60.0% |
| MP9 | Airlock | 56 | 32 | 57.1% |
| Karambit | Doppler (Phase 3) | 28 | 32 | 114.3% |
| Desert Eagle | Blue Ply | 52 | 30 | 57.7% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 23 | 20 |
| usp | 7 | 20 |
| butterfly night | 7 | 1 |
| knife | 6 | 20 |
| butterfly | 6 | 20 |
| nightmare | 5 | 1 |
| usp traitor | 5 | 1 |
| oligarch | 4 | 1 |
| glock | 4 | 20 |
| ruby | 4 | 19 |
| fade | 3 | 20 |
| searing | 3 | 1 |
| awp stat | 3 | 0 |
| asi | 3 | 0 |
| skin | 3 | 1 |
| ldlc | 3 | 12 |
| butterfly knife | 3 | 20 |
| mibr | 3 | 20 |
| ak-47 | 3 | 20 |
| temu | 3 | 1 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 3,164 | 64.7% | €277.11 | 4.61 |
| $0 – $1 | 363 | 64.7% | €0.31 | 5.39 |
| $1 – $10 | 389 | 60.7% | €4.98 | 5.92 |
| $10 – $100 | 745 | 55.0% | €45.55 | 5.26 |
| $100 – $1k | 1,511 | 70.6% | €311.26 | 4 |
| $1k+ | 156 | 64.1% | €2,374.92 | 2.4 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 3,164 | 100.0% | €876,782 |
| variant | Standard | 3,101 | 98.0% | €842,514 |
| variant | Other | 63 | 2.0% | €34,268 |