Marketplace Exits
8
+100,0%
Best-Deal Exits
0
0.0% of exits
+0,0%
Estimated Revenue
€0.8
+100,0%
Skins Traffic Value
€1.54K
GMV of clicked listings
+100,0%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 6 0.7%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 5 | 6 |
| weapon_page | 1 | 2 |
Affiliates → Here
KOLs driving exits to this marketplace
| Affiliate | Platform | Clicks | Value |
|---|---|---|---|
| Zana | twitch | 1 | €183 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 3 | €878 |
| M4A1-S | M4A1-S | Atomic Alloy | 1 | €127 |
| Sport Gloves | Sport Gloves | Scarlet Shamagh | 1 | €183 |
| M4A4 | M4A4 | Spider Lily | 1 | €12 |
| P90 | P90 | Aeolian Light | 1 | €1 |
| Nomad Knife | Nomad Knife | Blue Steel | 1 | €343 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 13 | 1 | 7.7% |
| M4A1-S | Atomic Alloy | 10 | 1 | 10.0% |
| AK-47 | Asiimov | 5 | 1 | 20.0% |
| Sport Gloves | Scarlet Shamagh | 5 | 1 | 20.0% |
| AK-47 | Aquamarine Revenge | 5 | 1 | 20.0% |
| P90 | Aeolian Light | 4 | 1 | 25.0% |
| M4A4 | Spider Lily | 4 | 1 | 25.0% |
| Nomad Knife | Blue Steel | 2 | 1 | 50.0% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| oligarch | 4 | 1 |
| /weeklychallamge | 3 | 0 |
| /weeklychallange | 3 | 0 |
| sport gloves | scarlet shamagh | 2 | 1 |
| kill confirmed | 2 | 1 |
| karamb | 1 | 20 |
| karambit | 1 | 20 |
| karambit crimson web | 1 | 1 |
| karambit crmson we | 1 | 1 |
| kill confirme | 1 | 1 |
| m9 bayonet tiger | 1 | 1 |
| m9 bayonet tiger tooth | 1 | 1 |
| nom | 1 | 20 |
| ursus | 1 | 20 |
| ursus knife slaughter | 1 | 1 |
| ursus slaught | 1 | 0 |
| ursus slaughtr | 1 | 0 |
| wee | 1 | 2 |
| wee. | 1 | 2 |
| /weeklychallenge | 1 | 0 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 8 | 0.0% | €193.04 | 0 |
| $0 – $1 | 1 | 0.0% | €0.85 | 0 |
| $10 – $100 | 1 | 0.0% | €11.93 | 0 |
| $100 – $1k | 6 | 0.0% | €255.26 | 0 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 8 | 100.0% | €1,544 |
| variant | Standard | 8 | 100.0% | €1,544 |