Marketplace Exits
178
+117,1%
Best-Deal Exits
18
10.1% of exits
+100,0%
Estimated Revenue
€17.8
+117,1%
Skins Traffic Value
€28.66K
GMV of clicked listings
+100,0%
Exit Funnel
Session conversion, step to step
Engaged sessions (viewed an item) 4,471 raw
Exited to any marketplace 825 18.5%
Exited to this marketplace 86 10.4%
Daily Trend
Exits · sessions · best-deal · revenue
Surfaces
Where the exit came from
| Surface | Sessions | Exits |
|---|---|---|
| skin_page | 81 | 168 |
| weapon_page | 4 | 9 |
| (no view) | 1 | 1 |
Top Weapons
Most-clicked weapon types
| Weapon | Top Item | Clicks | Value |
|---|---|---|---|
| AK-47 | AK-47 | Aphrodite | 42 | €11,862 |
| AWP | AWP | Asiimov | 17 | €4,919 |
| M4A1-S | M4A1-S | Mud-Spec | 15 | €888 |
| Desert Eagle | Desert Eagle | Blaze | 11 | €2,446 |
| Galil AR | Galil AR | Acid Dart | 10 | €295 |
| M4A4 | M4A4 | Aeolian Dark | 9 | €850 |
| Sticker | Sticker | BLAST.tv (Foil) | Austin 2025 | 8 | €5 |
| MAC-10 | MAC-10 | Acid Hex | 7 | €6 |
| CZ75-Auto | CZ75-Auto | Army Sheen | 7 | €436 |
| AUG | AUG | Akihabara Accept | 6 | €3,891 |
Top Items
View → exit conversion
| Item | Views | Exits | View → Exit |
|---|---|---|---|
| AK-47 | Aphrodite | 143 | 13 | 9.1% |
| AWP | Asiimov | 42 | 7 | 16.7% |
| FAMAS | 2A2F | 54 | 6 | 11.1% |
| AK-47 | Aquamarine Revenge | 51 | 6 | 11.8% |
| MAC-10 | Acid Hex | 46 | 6 | 13.0% |
| Galil AR | Acid Dart | 35 | 6 | 17.1% |
| AK-47 | Asiimov | 69 | 4 | 5.8% |
| Desert Eagle | Blaze | 58 | 4 | 6.9% |
| M4A4 | Aeolian Dark | 47 | 4 | 8.5% |
| M4A1-S | Mud-Spec | 4 | 4 | 100.0% |
| M4A1-S | Atomic Alloy | 70 | 3 | 4.3% |
| AWP | Acheron | 34 | 3 | 8.8% |
| P90 | Aeolian Light | 19 | 3 | 15.8% |
| CZ75-Auto | Army Sheen | 13 | 3 | 23.1% |
| Desert Eagle | Blue Ply | 21 | 2 | 9.5% |
| AK-47 | Wintergreen | 17 | 2 | 11.8% |
| AK-47 | B the Monster | 13 | 2 | 15.4% |
| AK-47 | Bloodsport | 12 | 2 | 16.7% |
| M4A4 | Asiimov | 12 | 2 | 16.7% |
| Desert Eagle | Bronze Deco | 12 | 2 | 16.7% |
Top Searches
Queries that led here
| Query | Searches | Avg Results |
|---|---|---|
| awp | 14 | 20 |
| oligarch | 4 | 1 |
| tooth fairy | 4 | 1 |
| wildfire | 3 | 1 |
| nova | 3 | 20 |
| webs | 3 | 20 |
| mibr | 3 | 20 |
| searing | 3 | 1 |
| rat rod | 3 | 1 |
| special delivery | 2 | 1 |
| sport gloves | scarlet shamagh | 2 | 1 |
| fever dream | 2 | 2 |
| sticker | mibr | 2 | 0 |
| sticker | mibr | shanghai 2024 | 2 | 0 |
| purple | 2 | 2 |
| m4 fade | 2 | 20 |
| reco | 2 | 2 |
| kill | 2 | 3 |
| ak-47 | 2 | 20 |
| kill confirmed | 2 | 1 |
Price Buckets & Competitiveness
Cheapest-share and competitive set per price band
| Price Bucket | Clicks | Cheapest % | Avg Price | Avg Competitors |
|---|---|---|---|---|
| All | 178 | 10.1% | €160.99 | 5.31 |
| $0 – $1 | 45 | 20.0% | €0.29 | 4.78 |
| $1 – $10 | 29 | 10.3% | €4.13 | 5.69 |
| $10 – $100 | 47 | 6.4% | €35.13 | 5.45 |
| $100 – $1k | 54 | 5.6% | €343.40 | 5.48 |
| $1k+ | 3 | 0.0% | €2,776.05 | 4.67 |
Variants & Exteriors
Click share by rarity tier and wear
| Dimension | Value | Clicks | Share | Value |
|---|---|---|---|---|
| exterior | (no exterior) | 178 | 100.0% | €28,655 |
| variant | Standard | 168 | 94.4% | €27,368 |
| variant | Other | 10 | 5.6% | €1,288 |